2008 Summer Smog Season
AQI Forecast *
May Region Yolo-Solano Sacramento Placer El Dorado
Thu. 5/1 58 47 58 47 54
Fri. 5/2 64 43 64 45 54
Sat. 5/3 50 47 50 44 49
Sun. 5/4 67 47 51 67 67
Mon. 5/5 100 58 100 90 100
Tue. 5/6 61 47 51 51 61
Wed. 5/7 67 44 54 49 67
Thu. 5/8 84 54 58 77 84
Fri. 5/9 61 47 61 49 58
Sat. 5/10 64 50 51 58 64
Sun. 5/11 47 42 47 47 47
Mon. 5/12 50 47 50 49 50
Tue. 5/13 58 49 58 50 54
Wed. 5/14 74 54 74 64 67
Thu. 5/15 67 54 67 50 61
Fri. 5/16 106 100 101 100 106
Sat. 5/17 137 100 137 137 137
Sun. 5/18 147 124 147 142 147
Mon. 5/19 106 64 106 97 100
Tue. 5/20 54 44 51 49 54
Wed. 5/21 44 34 44 38 39
Thu. 5/22 44 35 44 38 42
Fri. 5/23 47 42 47 42 41
Sat. 5/24 42 36 36 42 42
Sun. 5/25 46 39 46 38 40
Mon. 5/26 49 44 49 44 42
Tue. 5/27 49 42 49 43 43
Wed. 5/28 44 32 44 40 42
Thu. 5/29 54 45 54 46 47
Fri. 5/30 74 51 67 67 74
Sat. 5/31 58 44 51 49 58
June Region Yolo-Solano Sacramento Placer El Dorado
Sun. 6/1 71 48 71 54 64
Mon. 6/2 50 42 48 48 50
Tue. 6/3 58 42 51 48 58
Wed. 6/4 50 41 50 47 50
Thu. 6/5 49 49 49 46 46
Fri. 6/6 42 38 42 41 41
Sat. 6/7 67 44 67 51 58
Sun. 6/8 77 48 77 61 67
Mon. 6/9 45 40 45 38 42
Tue. 6/10 48 41 48 42 47
Wed. 6/11 46 40 46 40 42
Thu. 6/12 84 61 84 67 77
Fri. 6/13 142 100 142 137 124
Sat. 6/14 137 51 137 137 137
Sun. 6/15 142 77 142 137 137
Mon. 6/16 137 77 132 137 137
Tue. 6/17 124 47 124 116 124
Wed. 6/18 84 47 84 84 84
Thu. 6/19 100 47 100 93 100
Fri. 6/20 119 100 119 84 84
Sat. 6/21 129 93 129 101 101
Sun. 6/22 147 100 129 147 147
Mon. 6/23 111 67 100 111 111
Tue. 6/24 137 97 137 124 124
Wed. 6/25 161 67 156 151 161
Thu. 6/26 187 132 187 174 174
Fri. 6/27 187 111 187 187 187
Sat. 6/28 166 84 151 166 161
Sun. 6/29 151 101 137 151 151
Mon. 6/30 137 67 137 137 137
July Region Yolo-Solano Sacramento Placer El Dorado
Tue. 7/1 119 58 104 119 111

* Forecast values displayed are the next-day forecasts for that date, meaning they were issued on the previous day.